<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Huge Is the Internet on an Average Day?  &#8211; Gizmodo</title>
	<atom:link href="http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 03:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Walter</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-118</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-118</guid>
		<description>Now I have an idea how BIG it is. :-)</description>
		<content:encoded><![CDATA[<p>Now I have an idea how BIG it is. <img src='http://brandonzeman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Zeman</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-120</link>
		<dc:creator>Brandon Zeman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-120</guid>
		<description>Do the math....</description>
		<content:encoded><![CDATA[<p>Do the math&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Zeman</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-131</link>
		<dc:creator>Brandon Zeman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-131</guid>
		<description>Do the math....</description>
		<content:encoded><![CDATA[<p>Do the math&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-119</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-119</guid>
		<description>63 trillion floppy disks? I challenge the authority of this data.</description>
		<content:encoded><![CDATA[<p>63 trillion floppy disks? I challenge the authority of this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-130</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-130</guid>
		<description>63 trillion floppy disks? I challenge the authority of this data.</description>
		<content:encoded><![CDATA[<p>63 trillion floppy disks? I challenge the authority of this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Zeman</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-117</link>
		<dc:creator>Brandon Zeman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-117</guid>
		<description>Do the math....</description>
		<content:encoded><![CDATA[<p>Do the math&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campbell</title>
		<link>http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/comment-page-1/#comment-116</link>
		<dc:creator>Chris Campbell</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://brandonzeman.com/how-huge-is-the-internet-on-an-average-day-gizmodo/#comment-116</guid>
		<description>63 trillion floppy disks? I challenge the authority of this data.</description>
		<content:encoded><![CDATA[<p>63 trillion floppy disks? I challenge the authority of this data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

